<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarris UX</title>
	<atom:link href="http://sarrisux.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sarrisux.com</link>
	<description>Making Complex Simple</description>
	<lastBuildDate>Tue, 11 Oct 2011 02:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Great Usability Articles</title>
		<link>http://sarrisux.com/Education</link>
		<comments>http://sarrisux.com/Education#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sarrisux.com/?p=562</guid>
		<description><![CDATA[http://matlab.my/MaryBethRettger http://matlab.my/JenHocko http://matlab.my/WillSchroeder http://usabilitygeek.com/the-difference-between-usability-and-user-experience/]]></description>
		<wfw:commentRss>http://sarrisux.com/Education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I love Flash&#8230;</title>
		<link>http://sarrisux.com/Education</link>
		<comments>http://sarrisux.com/Education#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sarrisux.com/?p=459</guid>
		<description><![CDATA[Donut Plant is a truly great example of why Flash is still relevant.  The user experience is amazing, they make the donuts almost pop off the screen.  The transitions from each navigation item is entertaining and  the timeline of &#8220;History&#8221; is so cleaver.  Love it!!!]]></description>
		<wfw:commentRss>http://sarrisux.com/Education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: insight to a UX experience</title>
		<link>http://sarrisux.com/Education</link>
		<comments>http://sarrisux.com/Education#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sarrisux.com/?p=381</guid>
		<description><![CDATA[Social Media is a great tool for understanding user experience&#8230; Research Methods for Understanding Consumer Decisions in a Social World http://www.uxmatters.com/mt/archives/2011/03/research-methods-for-understanding-consumer-decisions-in-a-social-world.php]]></description>
		<wfw:commentRss>http://sarrisux.com/Education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why UX Personas are not Marketing Personas</title>
		<link>http://sarrisux.com/Education</link>
		<comments>http://sarrisux.com/Education#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sarrisux.com/?p=369</guid>
		<description><![CDATA[User Experience Persona’s are different then Marketing Persona’s for the following reasons… UX personas are not a “generic sampling of typical users.”  They are based in real experiences.  Generally they’re built around tasks that a user my actually attempt, motivations, skill sets, emotional responses and cognitive behaviors. For Stakeholders, brings to life why and provides [...]]]></description>
		<wfw:commentRss>http://sarrisux.com/Education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

